Results from Hand and Brain Tournament
Last night's tournament was a big success - six teams participated and had a blast!
| Pairing | Players | Total | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans M. & Lorraine M. | 2.0 | L | 4 | W | 6 | L | 2 | L | 3 | W | 5 |
| B | W | B | W | B | ||||||||
| 2 | Sunav A. & Dario R. | 4.0 | W | 3 | W | 4 | W | 1 | W | 5 | L | 6 |
| B | B | W | W | W | ||||||||
| 3 | Sri H. & Joshua B. | 2.0 | L | 2 | W | 5 | L | 6 | W | 1 | L | 4 |
| W | B | B | B | W | ||||||||
| 4 | Sean M. & William R. | 3.0 | W | 1 | L | 2 | W | 5 | L | 6 | W | 3 |
| W | W | W | B | B | ||||||||
| 5 | Taylor B. & Connor A. | 1.0 | W | 6 | L | 3 | L | 4 | L | 2 | L | 1 |
| W | W | B | B | W | ||||||||
| 6 | Kevin D. & Ben B. | 3.0 | L | 5 | L | 1 | W | 3 | W | 4 | W | 2 |
| B | B | W | W | B | ||||||||
