Note: There was an error in the pairings. These have been updated.
Open
White Pieces | Black Pieces |
Tim Lake (2) | Ashwin Kumar (2.0) |
Sri Anandheri (1.5) | Sri Bondalapati (1.5) |
Russell Velasquez (1.5) | Hans Multhopp (1.0) |
Fred Mastin (0.5) | Carl Lingen (1.0) |
Hari Nadathur (0.5) | Robert Chenault (0.5) |
Sanvi Jha (0.5) | Milam Dobbins (0.0) |
Ethan Yuan (1.0) | BYE |
Under 1600
White Pieces | Black Pieces |
Arnav Kodkani (2.0) | David Rief (2.0) |
Paul Malott (1.0) | Wes Stracham (1.5) |
Ashish Kothapalli (1.0) | Patrick Quinn (1.0) |
Pranav Varier (1.0) | Stan Jackson (0.5) |
Greg Arnold (0.0) | BYE |
Kyle Brown | BYE |