Results from Fischerandom Tournament
Here are the results for our Fischerandom tournament on 9/16/2021. Results to be formatted better.
| Pairing | Player | Total | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Rothan | 1.0 | L | 9 | L | 7 | L | 5 | W | 3 |
| W | B | W | B | |||||||
| 2 | Sri Kandadai | 1.5 | L | 8 | W | 6 | L | 4 | H | |
| B | W | B | ||||||||
| 3 | Pranav Varier | 0.5 | L | 7 | L | 5 | H | L | 1 | |
| W | B | W | ||||||||
| 4 | Suttari ??? | 0.5 | L | 6 | H | L | 2 | L | 9 | |
| B | W | B | ||||||||
| 5 | Sunav Adhikari | 3.5 | H | W | 3 | W | 1 | W | 8 | |
| W | B | W | ||||||||
| 6 | James Campbell | 2.0 | W | 4 | L | 2 | L | 9 | W | 7 |
| W | B | W | B | |||||||
| 7 | Greg Arnold | 2.0 | W | 3 | W | 1 | L | 8 | L | 6 |
| B | W | B | W | |||||||
| 8 | Tim Lake | 2.0 | W | 2 | L | 9 | W | 7 | L | 5 |
| W | B | W | B | |||||||
| 9 | Hans Multhopp | 4.0 | W | 1 | W | 8 | W | 6 | W | 4 |
| B | W | B | W | |||||||
