2014 Quick Championship
New Club Quick Champion: Jeremy Scheidt
Congratulations to Jeremy Scheidt on his compelling victory in this year's Quick Championship. Jeremy has always been among the club's elite players and really struck out here with a 5.5/6.0 victory atop the 16-man tournament. This year's Quick Championship featured a diverse group of ages and skill levels, and many players managed to boost their quick rating with some strong performances. Thanks to everyone for making the tournament a big success, and a special thanks to Jon Applebee for his work as tournament director.

| # | Name | Score |
| 1 | Jeremy Scheidt | 5.5 |
| 2 | Leo Zamansky | 4.5 |
| 3 | John Miller | 4.0 |
| 4 | Joseph Pehoushek | 4.0 |
| 5 | Andrew Mackowiak | 4.0 |
| 6 | Hans Multhopp | 3.5 |
| 7 | Duane Larkin | 3.5 |
| 8 | Oleg Fabrikant | 3.0 |
| 9 | William Morriss | 3.0 |
| 10 | Jeff Davis | 3.0 |
| 11 | George Brown | 3.0 |
| 12 | Daniel Cunningham | 2.0 |
| 13 | Tim Lake | 2.0 |
| 14 | Chris Alge | 2.0 |
| 15 | Daniel Zimmer | 1.0 |
| 16 | George Perry | 0.0 |
