Note: These pairings are provisional. Late entries may change the pairings.
Open
White Pieces | Black Pieces |
Liberty Green (2.0) | Abhinav Pullabhotla (1.5) |
Hans Multhopp (1.0) | Robert Chenault (1.0) |
Alan Falkingham (1.0) | Hari Nadathur (1.0) |
Andrew Ehrman (1.0) | Siddarth Sureshkumar (1.0) |
Anthony Coats (1.0) | Ashwin Kumar (0.5) |
Carl Lingen (0.5) | Stan Jackson (0.5) |
Jeff Davis (0.5) | Keevin Lee (0.5) |
Tim Lake (0.0) | Ethan Yuan (0.0) |
Arnav Kodkani (0.0) | BYE |
Vito Carla (1.0) | BYE |
Dylan Zhang (0.5) | BYE |
Under 1400
White Pieces | Black Pieces |
Eric Barnes (2.0) | Pranav Varier (1.5) |
Aditya Pullabhotla (1.5) | Arjun Valathappan (1.0) |
Alex Guo (0.5) | Negin Fathinejad (0.0) |
Tim Sawyer (0.0) | Bartley Reitz (0.0) |
Justin Evilsizor (1.0) | BYE |