2014 City Championship
City Champion 2014 - John Randolph
John Randolph is the 2014 City Champion. His final record was a 5.0/6, putting him a half point in front of two other players and giving him his first City Championship title. Class prizes went to Robert Chenault, Leo Zamansky(tie), Jeremy Scheidt(tie), Jeff Davis, and Daniel Horne. Congratulations to John on his excellent performance, and to all our players for a great 2014 tournament.
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | Prize |
1 | John Randolph | 2253 | W5 | W17 | H--- | W7 | D6 | W4 | 5.0 | $250 |
2 | Hans Multhopp | 2234 | W15 | W12 | L7 | W19 | D8 | W6 | 4.5 | $75 |
3 | William Morriss | 2068 | H--- | W16 | L4 | W10 | W12 | W8 | 4.5 | $75 |
4 | Oleg Fabrikant | 2079 | H--- | W13 | W3 | D8 | W7 | L1 | 4.0 | |
5 | Robert Chenault | 2046 | L1 | W22 | H--- | W16 | D14 | W12 | 4.0 | $110 |
6 | Sergey Berchenko | 2246 | W20 | D9 | D8 | W14 | D1 | L2 | 3.5 | |
7 | Russell Wilson | 2054 | W18 | W10 | W2 | L1 | L4 | D9 | 3.5 | |
8 | Leo Zamansky | 1977 | W21 | W11 | D6 | D4 | D2 | L3 | 3.5 | $55 |
9 | Tony Bayless | 2014 | W22 | D6 | H--- | L12 | W19 | D7 | 3.5 | |
10 | Jeremy Scheidt | 1962 | W24 | L7 | H--- | L3 | W15 | W14 | 3.5 | $55 |
11 | Andrew Mackowiak | 2031 | W25 | L8 | L14 | D15 | W20 | W16 | 3.5 | |
12 | Duane Larkin | 2006 | W23 | L2 | W18 | W9 | L3 | L5 | 3.0 | |
13 | Jeff Davis | 1784 | H--- | L4 | H--- | W18 | U--- | W19 | 3.0 | $110 |
14 | Alan Falkingham | 1960 | H--- | H--- | W11 | L6 | D5 | L10 | 2.5 | |
15 | Keevin Lee | 1745 | L2 | W23 | L17 | D11 | L10 | W18 | 2.5 | |
16 | Daniel Horne | 1388 | H--- | L3 | W22 | L5 | W23 | L11 | 2.5 | $110 |
17 | Jake Lennon | 2032 | W19 | L1 | W15 | U--- | U--- | U--- | 2.0 | |
18 | Daniel Cunningham | 1681 | L7 | X24 | L12 | L13 | W22 | L15 | 2.0 | |
19 | Tim Lake | 1684 | L17 | W21 | W20 | L2 | L9 | L13 | 2.0 | |
20 | Vito Carla | 1845 | L6 | H--- | L19 | W21 | L11 | H--- | 2.0 | |
21 | George Brown | 1049 | L8 | L19 | W26 | L20 | U--- | W23 | 2.0 | |
22 | Ramesh Boury | 1286 | L9 | L5 | L16 | W23 | L18 | H--- | 1.5 | |
23 | Jim Brown | 1210 | L12 | L15 | H--- | L22 | L16 | L21 | 0.5 | |
24 | Jeff Benajmin (H) | 1741 | L11 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
25 | George Perry | UNR | L10 | F18 | U--- | U--- | U--- | U--- | 0.0 | |
26 | Cecil Baker (H) | UNR | U--- | U--- | L21 | U--- | U--- | U--- | 0.0 |
*** GAME RESULTS HERE***